The Sports Celebration was held on Thursday 28th October. It was an evening to acknowledge the sporting achivements from 2010. The award recepients are below.
| Badminton | Charlie Lin | Player of the Year |
| Badminton | Darius Lapiz | Player of the Year |
| Badminton | Josephine Davidson | Player of the Year |
| Basketball | Louie Ruiz | Player of the Year |
| Cricket | Caleb Bate | Player of the Year |
| Football | Jona Berry | Player of the Year |
| Hockey Boys | Todd Jones | Player of the Year |
| Hockey Girls | Janie Patroni | Player of the Year |
| Netball | Isabelle Russell | Player of the Year |
| Rugby | Rudo Stander | Player of the Year |
| Tennis | Kirsty Antunovich | Player of the Year |
| Touch | Todd Jones | Player of the Year |
| Volleyball | Kirsty Antunovich | Player of the Year |
| Water Polo | Ryan Lewin | Player of the Year |
| Rowing | Lauren Tilson | Emerging Player of the Year |
| Golf | Alec Wang | Emerging Player of the Year |
| Athletics | Ashley Coetzer | Competitor of the Year |
| Swimming | Hayley Edmond | Competitor of the Year |
| Basketball U19 Team | James Thomas | Most Valuable Player |
| Badminton Boys Team 3 | Heath Kennedy | Most Valuable Player |
| Badminton Boys Team 2 | Dom Aitken | Most Valuable Player |
| Badminton Girls C Grade Team | Ashley Meenken | Most Valuable Player |
| Football Team 2 | Callum Maloney | Most Valuable Player |
| Netball Team 4 | Sejal Bagia | Most Valuable Player |
| Netball Team 4 | Johannah Prasad | Most Valuable Player |
| Netball Team 3 | Sareta Kemp | Most Valuable Player |
| Netball Team 2 | Abbie Wakelin | Most Valuable Player |
| Volleyball Team 2 | Tyler McLean | Most Valuable Player |
| Basketball U17 Team | Niel Erasmus | Emerging Player |
| Basketball U19 Team | Ken Lam | Emerging Player |
| Badminton Boys Team 3 | Johann Labuschange | Emerging Player |
| Badminton Boys Team 2 | Danyon Brown | Emerging Player |
| Badminton Boys Team 1 | Sam Crosby | Emerging Player |
| Badminton Girls C Grade Team | Lisette Templeton | Emerging Player |
| Badminton Girls Team 1 | Anastasia Musalim | Emerging Player |
| Cricket | Luke Ratana | Emerging Player |
| Rugby | David Hocking | Emerging Player |
| Football Team 2 | Kees De Jong | Emerging Player |
| Football Team 1 | Asher Pilbrow | Emerging Player |
| Hockey Boys | George Randall | Emerging Player |
| Hockey Girls | Tyler McLean | Emerging Player |
| Netball Team 4 | Doene Roos | Emerging Player |
| Netball Team 3 | Rae Stott | Emerging Player |
| Netball Team 2 | Molina Stinjak | Emerging Player |
| Netball Team 1 | Marizanne McGrath | Emerging Player |
| Netball Team 1 | Melissa Murphy | Emerging Player |
| Tennis | Mitchell Everest | Emerging Player |
| Touch | Arapata Thompson | Emerging Player |
| Volleyball Team 2 | Saskia Garea | Emerging Player |
| Volleyball Team 1 | Amber Melville | Emerging Player |
| Water Polo | Dion Mansfield | Emerging Player |
| Sports Academy Level 1 | Leslie Tan | Outstanding Performer |
| Sports Academy Level 1 | Rebecca Alexander | Emerging Performer |
| Sports Academy Level 2 | Danny Cloete | Outstanding Performer |
| Sports Academy Level 2 | Rudo Stander | Emerging Performer |
| Janie Patroni | Hockey (captain and Player of the Year), Touch, Water Polo, Athletics, Sports Academy, Coached Pinehurst Players, Club Hockey (vice captain), Representative Hockey |
| Todd Jones | Rugby, Hockey (Player of the Year), Touch (Player of the Year), Athletics, Sports Academy |
| Abbie Wakelin | Netball (MVP), Touch, Volleyball, Athletics, Petanque, Sports Academy |
| Heath Kennedy | Football, Cricket, Badminton (MVP), Basketball, Sports Academy, Sports Leader |
| Kirsty Antunovich | Netball, Volleyball (Player of the Year), Tennis (Player of the Year) |
| Ashley Coetzer | Cricket, Touch, Athletics (Competitor of the Year), Sports Academy, Sports Leader |
| Danny Cloete | Cricket (captain), Rugby (captain), Sports Academy, Sports Leader |
| Sarah Osborne | Netball, Coached AJHS Netball Team 1 |
| Sam Mellor | Managed ASHS Boys Hockey Team |
| Emma O'Flynn | Netball, Umpired AJHS Netball Team 2, Umpired various teams on a Saturday |
| Maddi Pole | Netball, Club Netball, Umpired AJHS Netball Team 1, Umpired AJHS Netball yr8/3 and yr8/4, Umpired ASHS Team 2 at tournament, Umpired AJHS yr8 3 and 4 as well as AJHS Team 1 at tournament, Umpired Shore Rovers Junior 2 |
| Bradley Taniora | Rugby, Hockey, Touch, Water Polo, Sports Academy |
| Tyler McLean | Touch, Volleyball (MVP), Hockey (Emerging Player), Coached AJHS Intermediate Team 1, Sports Leader |
| Mitchell Everest | Tennis (Emerging Player), Basketball, Football, Sports Leader |
| Arno Retief | Touch, Hockey, Badminton, Petanque, Football, Athletics |
| Sam Crosby | Touch, Hockey, Badminton (Emerging Player) |
Netball Team 2
| Emma O'Flynn |
| Sarah Osborne |
| Shanice Patel |
| Molina Sitinjak |
| Sarah Tait |
| Abbie Wakelin |
| Taylor Wong |
| Brydee Martin |
| Swimming | Melanie Thomson | Merit Award | NZ Age Group Competition |
| Basketball | Joe Hope-Powell | Merit Award | North Harbour U19 B Team |
| Badminton | Charlie Lin | Merit Award | North Harbour U17 B Team |
| Badminton | Darius Lapiz | Merit Award | North Harbour U17 B Team |
| Hockey | Janie Patroni | Merit Award | North Harbour U18 B Team |
| Synchronised Swimming | Yanna Hampe | Blue Award | New Zealand Synchronised Swimming Team to compete in the 2010 Oceania Synchronised Swimming Championships - 2nd Place Combination | |
| Judo | Hannah Downing | Blue Award | North Island Championships, Auckland International, Waikato Bay of Plenty Open, New Zealand Secondary School Championships, New Zealand Judo Championships, East Coast Open, Oceania Judo Championship in Canberra, Selected for Team to compete in Oceania Judo World Cup in Samoa, Selected for Oceania Continental Championships in Sydney. Has achieved 10 1st places so far in 2010. Awarded her Black Belt | |
| Judo | Alex Bishop | Blue Award | Auckland International, East Coast Open, North Island Championships, North Wellington Open, Waikato Bay of Plenty Open, Queensland International Open, New Zealand Judo Championships, Oceania Judo Union Championships in Canberra. Has achieved 2 1st places, 6 2nd places and 4 3rd places in 2010. Awarded his Black Belt. | |
| Equestrian | Emma O'Flynn | Blue Award | Waitemata District Dressage Champion, Waitemata District Team to compete at the North Island Dressage Event (1st overall), Waitemata District Team to compete at the North Island Area O.D.E Event (1st overall), Reserve Champion at the Area O.D.E trial for the National Team, New Zealand Pony Club Association Horse Trial Championships. | |
| Sailing | Erica Dawson | Blue Award | Qualified for and competed in the Youth World Championships – Partnership came 16th overall in the youth women category. | |
| Swimming | Hayley Edmond | Blue Award | NZ Open Swimming Championships (7th 200m IM), National Age Group Championships (1st 200m IM, 1st 200m Backstroke relay), National Age Group Short Course Swimming Championships, Victorian State Swimming Championships (1st 200m IM, 2nd 400m IM). | |
| Swimming | Abbie Humphries | Blue Award | Open Water Nationals (1st 5km in the 15 year old women category), Selected for the NZ Tri-series tour, NZ Open Swimming Championships. | |
| Cheerleading | Serena Tregoweth | Blue Award | Selected to compete in the National Cheerleading Association Competition in Dallas USA (3rd overall), Selected to compete in the COA Cheer and Dance in Las Vegas, USA (1st overall), Selected to compete in Jam Live in Las Angeles (1st overall – all girl team, 1st overall xtreme team). | |
| Cheerleading | Daniel Fawcett | Blue Award | Selected for the New Zealand team that competed in the World Championships in USA - 3rd place overall. | |
| Cheerleading | Bianca Frazer | Blue Award | Selected to compete in the National Cheerleading Association Competition in Dallas USA (3rd overall), Selected to compete in Jam Live in Las Angeles, USA (1st overall) |
Alex Bishop
Hannah Downing
A big thank-you to all those who attended the Quiz Night on Saturday 11th September, it was fantastic to have your support. The money raised from the evening is to fund a sound system to be put throughout the gym. Our total profits for the event come to $3535.
There were many people involved in making the quiz a success. Thank-you to the following people:
Congratulations to 'Patch and Dispatch' who won the quiz and also the best dressed team prize. Well done to raffle and auction winners!
We are very appreciative of those who donated prizes towards our quiz night. Please support them as they have done us.
Sports prize giving is getting closer and closer. Your child may be eligible for an award. If your child has achieved highly in a sport they participate in outside of school please email the details to Hayley, hmoffitt@ashs.school.nz. ASHS would like to celebrate their success! I look forward to hearing from you.
Physical Address 536 Albany HWY PO Box 300-380 Albany NSMCC 0752